Gabriela Isaacs who is the only South African to earn silver at an IESF World Championships. |
All of the women who have served in a national team have been responsible, and contributed, to the radical transformation of Mind Sports South Africa.
MSSA today, as a result, is a very different organisation, to what it was even just three years ago.
MSSA today is an organisation that has gender equity on its Management Board and is, in my opinion, the only gaming organisation in the world that actively endeavours to to promote gender equity in its teams.
Mind Sports South Africa, thus, is the only country to have female representation in its national team at IESF's World Championships every year since 2012.
In wargames and Morabaraba, MSSA's commitment to promoting women goes back even further.
However, there is no time for MSSA to rest on its laurels as there is still much, much more work to be done.
The full list of women who have earned Protea Colours is as follows:
Year | Name | Club | Period | Event |
2018 | Charlize Seremak | HTS Sasolburg | Tekken 7 | Online Test Matches |
Marisa van der Westhuizen | ZAG Academy | Counter-Strike: GO | Online & IESF 10th World Championships – Busan | |
Nicole Rootman | ZAG Academy | Counter-Strike: GO | Online & IESF 10th World Championships – Busan | |
Alora Ann Liebenberg | ZAG Academy | Counter-Strike: GO | Online & IESF 10th World Championships – Busan | |
Lelane Soldin | ZAG Academy | Counter-Strike: GO | Online & IESF 10th World Championships – Busan | |
Amanda Pakade | Knights Mind Sports Club | President | IESF 10th World Championships – Busan | |
2017 | Simone Beck | Valhalla | League of Legends | Online Test Matches |
Angelique Ramos | Valhalla | League of Legends | Online Test Matches | |
Jade Klein | Valhalla | League of Legends | Online Test Matches | |
Leana Jackson | Valhalla | League of Legends | Online Test Matches | |
Amone Bekker | Valhalla | League of Legends | Online Test Matches | |
Esmari Swart | Intensity Esports | Counter-Strike: GO | Online & IESF 9th World Championships – Busan | |
Marisa van der Westhuizen | Intensity Esports | Counter-Strike: GO | Online Test Matches | |
2016 | Maryke Kennard | Tuks Mind Sports Club | League of Legends | IESF's 8th World Championships – Jakarta |
Joline Bico | BNKR | FIFA '16 | Test Match – South Africa versus Ghana | |
2015 | Maryke Kennard | Tuks Mind Sports Club | League of Legends | IESF's 7th World Championships – Seoul |
Elishia Retief | Old Edwardian Wargames Club | Ancients | IWF's 12th World Championships – Mbabane | |
2014 | Yolande Williams | Deviation Gaming | StarCraft II | IESF's 6th World Championships – Baku |
Morizane Boyes | BNKR | Tekken Tag Tournament II | IESF's 6th World Championships – Baku | |
Elishia Retief | Old Edwardian Wargames Club | Ancients | IWF's 12th World Championships – Mbabane | |
2013 | Lyrene Kűhn | Knights Mind Sports Club | Tekken Tag Tournament II | IESF's 5th World Championships – Bucharest |
Yolande Williams | Deviation Gaming | StarCraft II | IESF's 5th World Championships – Bucharest | |
2012 | Gabriela Isaacs | SAHETI | StarCraft II | IeSF's 4th World Championships – Cheonan |
Lyrene Kűhn | Knights Mind Sports Club | Tekken Tag Tournament II | IESF's 4th World Championships – Cheonan | |
Sindiswa Mfamana | Knights Mind Sports Club | Morabaraba | 4th Traditional World Games (TAFISA) - Siauliai (Lithuania) | |
2011 | Ginny Daly | Knights Mind Sports Club | Manager | LG World Texting Championships – New York |
Olivia Burton | Knights Mind Sports Club | Texting | LG World Texting Championships – New York | |
2010 | Michelle Marder | Knights Mind Sports Club | Manager | World Cyber Games – Los Angeles |
Kgothatso Moerane | Knights Mind Sports Club | Texting | LG World Texting Championships – New York | |
Natalie Witoslawski | Knights Mind Sports Club | Texting | LG World Texting Championships – New York | |
2008 | Teresa Chen | Maritzburg Girls | Morabaraba | IWF's 8th World Championships – Palapye |
2007 | Bernice Ligault | Old Edwardian Wargames Club | Ancients | IWF's 7th World Championships – Port Elizabeth |
Sindiswa Mfamana | University of Johannesburg | Morabaraba | IWF's 7th World Championships – Port Elizabeth | |
2006 | Bernice Ligault | Old Edwardian Wargames Club | Ancients | IWF's 6th World Championships – Athens |
Liesl Harmse | Algoa wargames Group | Ancients | IWF's 7th World Championships – Athens | |
2005 | Bernice Ligault | Old Edwardian Wargames Club | Ancients | IWF's 5th World Championships – Melbourne |
Joann Stathoussis | Peninsula Wargames Group | Manager | IWF's 5th World Championships – Melbourne | |
1997 | Sylvia Webster | Old Edwardian Wargames Club | Morabaraba | 2nd Traditional World Games (TAFISA) - Bangkok |
Also read: